Sopremapool PVC Liquid
Liquid PVC for optimal cold sealing of welds made on SOPREMAPOOL reinforced membranes.
Description
Plasticized polyvinyl chloride solubilized in tetrahydrofuran (THF). Flammable liquid. Easy to use with a special dispenser.
Sealing with SOPREMAPOOL liquid PVC provides a better aesthetic appearance of the welds and total waterproofing of the system.
Colours: Transparent, Light Blue, Blue, Sapphire Blue, Dark Blue, Caribbean Green, Natural Green, Wild Musk, Sand, White (for application on colours/models White, Marbella, Mosaic Blue, Sky Blue, Sensitive White and Sensitive Wood White), Light Grey, Medium Grey (for application on colours/models Medium Grey, Bali, Sensitive Bali and Sensitive Bali XL), Basalt Grey (for application on colours/models Basalt Grey and Sensitive Grey), Black (for application on colours/models Black, Sensitive Black and Pearl Black), Sensitive Sand, Bali Sand, Wood, Sensitive Sahara, Sensitive Ocean, Sensitive Infinite + Rock, Sensitive Vanilla.
Properties
Product range
SOPREMAPOOL
Sopremapool PVC Liquid Product line
| 24 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopremapool PVC Liquid Product code: 00156992 POOLMNAM | Colour Amber Mineral | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool PVC Liquid Product code: 00156992 POOLMNJD | Colour Jade Mineral | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool PVC Liquid Product code: 00156992 POOLMNBS | Colour Sapphire Mineral | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Bidon | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool PVC Liquid Product code: 00156992 POOLAB | Colour Azure Blue | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSDBA | Colour Bali Sand | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLGA | Colour Basalt Grey | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLNB | Colour Black | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLVC | Colour Caribbean Green | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 FTA | Colour Clear | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLDB | Colour Dark Blue | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLCA | Colour Light Blue | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLGC | Colour Light Grey | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLMM | Colour Marbella | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLGM | Colour Medium Grey | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLVG | Colour Natural Green | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLINRK | Colour Rock | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSA | Colour Sanded | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLBS | Colour Sapphire Blue | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSSNB | Colour Sensitive Black | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSSOC | Colour Sensitive Ocean | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSSSH | Colour Sensitive Sahara | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSSSA | Colour Sensitive Sand | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLSSVA | Colour Sensitive Vanilla | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |
| Sopremapool PVC Liquid Product code: 00156992 POOLHB | Colour White | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume 1 l | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit Can | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet 240 |




