Sopremapool Grip
Sku
Synthetic membrane in PVC-P for the internal lining of swimming pools.
Description
Sopremapool Grip is a synthetic membrane made of PVC-P for the internal lining of swimming pools, reinforced with a polyester mesh, with a nominal thickness of 1.5 mm and a textured non-slip surface. This synthetic sheet is produced by coating in accordance with the European standard EN 15836-2 (2010).
Sopremapool Grip Product line
| 27 Products | Colour | Diameter | Length | Width | Thickness | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sopremapool Grip Product code: 00156991 POOLGA | Colour Basalt Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLNB | Colour Black | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLAB | Colour Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLVC | Colour Caribbean Green | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLDB | Colour Dark Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLCA | Colour Light Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLGC | Colour Light Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLMMBK | Colour Marbella Black | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLMMG | Colour Marbella Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLMNB | Colour Mosaic Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLVG | Colour Natural Green | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLXL | Colour Pool XL | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLBS | Colour Sapphire Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00156991 POOLWO | Colour Sensitive Wood | Diameter | Length 10 m | Width 1.65 m | Thickness 1.5 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLBALI | Colour Bali | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLGA | Colour Basalt Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLMMB | Colour Marbella Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLHB | Colour White | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLVC | Colour Caribbean Green | Diameter | Length 10 m | Width 1.65 m | Thickness 150 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLBS | Colour Sapphire Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 150 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLNB | Colour Black | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLAB | Colour Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLGM | Colour Medium Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLVG | Colour Natural Green | Diameter | Length 10 m | Width 1.65 m | Thickness 150 mm | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLCA | Colour Light Blue | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLGC | Colour Light Grey | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |
| Sopremapool Grip Product code: 00237747 POOLSA | Colour Sanded | Diameter | Length 10 m | Width 1.65 m | Thickness 150 m | Size | Weight | Unit Sales Quantity - Volume | Unit sales quantity - Piece | Gross area | Net area | Granules size | Finishing | Coverage per pail | Selection | Sales Reference of Packaging unit | Unit sales quantity - Area | Thickness tapered | Compressive strength (in kPa) | Lambda value | R-value (Divalto) | Units per pallet |


